** To Be Built** This spacious 2-story is a favorite becuase fo the gracious size of the dining room, master bedroom, kitchen, and laudnry. The first floor has a study off the entry foyer and a generous sized family entry with coat closet. The Kitchen has a plethora of 42" cabinets, an oversized walk in closet and master bathroom with large soaker tub separate shower with seat and double bowl vanity.All of the secondary bedrooms have a walk-in closet. The second floor has a jack and jill bath, bonus room, and large storage room. Dual heating and cooling for maximum comfort. Shaded front porch to sit and enjoy the neighbors in the afternoon.
MLS# | 19079058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 452 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,730 |
Garage | 3 |
Main Level Bedrooms | 0 |
---|---|
Room Bedroom 1 Dimensions | 14x11 |
IQWeb_mls_maris_Optional_03 | 15x14 |
IQWeb_mls_maris_Optional_04 | 15x16 |
Room Dining Room Dimensions | 17x11 |
Room Kitchen Dimensions | 15x17 |
Room Living Room Dimensions | 12x11 |
Basement | Concrete,Concrete,Sump Pump |
Sewer | Public Sewer |
Lot Size Dimensions | 0x0 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Ellisville |
Zip Code | 63011 |
County | Marquette |
Community Name | Clarkson Meadows |
Elementary School | Westridge Elem. |
Middle School | Crestview Middle |
High School | Marquette Sr. High |
Listing VS Median (in Clarkson Meadows) | |
Price: $601,500 low | high Med: $600,400 SqFt: 3,730 low | high Med: 3,717 $ / SqFt: $161 low | high Med: $162 On Site: 452 low | high Med: 453 |