** TO BE BUILT*** The sterling ranch has a wonderful open flow, and a three bedroom or four bedroom option. When you enter the home into the foyer you see in front of you the inviting Great Room with a window wall and gas fireplace and to one side the Dining Room. On one side of the home you have the hearth room, breakfast room, kitchen with 42" wall cabinets and nice size island. On the other side of the home are the bedrooms. The Master Bedroom Suite includes a large walk in closet and luxurious master bath with corner tub, separate shower and 2 separate vanities. Spacious 9' ceilings throughout the home.
MLS# | 19078937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 452 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,511 |
Garage | 3 |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 14x14 |
IQWeb_mls_maris_Optional_03 | 15x12 |
Room Dining Room Dimensions | 12x14 |
Room Kitchen Dimensions | 10x17 |
Basement | Concrete,Concrete,Sump Pump |
Sewer | Public Sewer |
Lot Size Dimensions | 0x0 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Ellisville |
Zip Code | 63011 |
County | Marquette |
Community Name | Clarkson Meadows |
Elementary School | Westridge Elem. |
Middle School | Crestview Middle |
High School | Marquette Sr. High |
Listing VS Median (in Clarkson Meadows) | |
Price: $542,300 low | high Med: $600,400 SqFt: 2,511 low | high Med: 3,717 $ / SqFt: $216 low | high Med: $162 On Site: 452 low | high Med: 452 |