This double wide is spotless and ready to move into. No work needed here!! 3 bedrooms and 2 baths and main floor laundry on over 2 acres in the country. Wonderful artesian well on the property. All appliances included , including washer/dryer. What more could you ask for. Don't let this one get away.
MLS# | 19075516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 474 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,046 |
Acreage | 2.38 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Basement | None |
Sewer | Septic Tank |
Lot Size Dimensions | 00x00 |
Tax Annual Amount | 306 |
Area Information | |
---|---|
State | MO |
County | St Francois |
City | Blackwell |
Zip Code | 63626 |
County | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63626) | |
Price: $72,500 low | high Med: $112,000 SqFt: 1,046 low | high Med: 845 $ / SqFt: $69 low | high Med: $29 On Site: 474 low | high Med: 381 |