Quaint cottage sits on a corner lot! Special features include: wood floors, some vinyl windows, ceramic tile kitchen floor, bay window, special millwork around windows and door frames and a built in desk in kitchen. The house has a living room, kitchen, office, two bedrooms and a laundry room. The large three+ garage is zoned commercial on the tax records. This house has charm and character. Set your appointment today!
MLS# | 20052961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 181 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,017 |
Garage | 3 |
Acreage | 0.14 |
Golf Course | N |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 16x14 |
IQWeb_mls_maris_Optional_03 | 16x12 |
Room Kitchen Dimensions | 12x12 |
Room Living Room Dimensions | 16x10 |
Basement | Crawl Space |
Sewer | Public Sewer |
Lot Size Dimensions | 50x125 |
Tax Annual Amount | 740 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
County | Desoto |
Community Name | GW Allens Add |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in GW Allens Add) | |
Price: $29,900 low | high Med: $29,900 SqFt: 1,017 low | high Med: 1,017 $ / SqFt: $29 low | high Med: $29 On Site: 181 low | high Med: 181 |