Back on the market due to a discrepancy with the condo fees. Great downtown condo in a great location! This home features an easy flowing open floor plan. The unit opens to a spacious carpeted living room with plenty of windows to let in the sun and take in the city views! The modern kitchen features easy care ceramic tile floor, plenty of cabinet space, granite counter tops and breakfast bar. Each of the two bedrooms are comfortably sized with ample closet space. Private laundry and a full bath completes the unit. Condo amenities include secure parking, doorman, reception, exercise area, elevator, water, sewer and trash. Close to highways, public transportation, sporting venues, entertainment, shopping, restaurants and everything St. Louis has to offer!
MLS# | 19059481 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 532 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 814 |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 11x13 |
IQWeb_mls_maris_Optional_03 | 10x11 |
Room Kitchen Dimensions | 16x10 |
Room Living Room Dimensions | 16x17 |
Basement | Storage Space |
IQWeb_mls_maris_Optional_16 | 414 |
Association Amenities | Clubhouse,Elevator(s),Exercise Room,Storage,Private Laundry Hkup |
Sewer | Public Sewer |
Lot Size Dimensions | 0 |
Tax Annual Amount | 794 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63103 |
County | Downtown |
Community Name | Downtown West |
Elementary School | Peabody Elem. |
Middle School | Fanning Middle Community Ed. |
High School | Vashon High |
Listing VS Median (in Downtown West) | |
Price: $77,500 low | high Med: $111,500 SqFt: 814 low | high Med: 977 $ / SqFt: $95 low | high Med: $111 On Site: 532 low | high Med: 333 |